Back to categories
In-ear headphones
Restrictions
0
Guidelines
0
Mandatory specifications
3
Optional specifications
13
Restrictions
No restrictions apply to this category.
General XML specifications
These attributes must be filled in for every product, in all categories.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Unique ID | The unique identifier of the product in your catalogue. | 32
|
| Name | The product title. | Samsung Galaxy S4 16GB
|
| Image | The URL of the main product image. It must be a valid, non-watermarked link. | https://www.example.com/images/322.jpg
|
| Category | The category the product belongs to. | Mobile Phones > Bluetooth
|
| Manufacturer | The manufacturer of the product. Use OEM when the product has no well-known manufacturer. | Samsung
|
| Description | A detailed description of the product. | — |
| VAT Rate | The VAT rate applied to the product's price. | 24
|
| Price (with VAT) | The product's retail price, including VAT. | 23.22
|
| Availability | The product's shipping availability / delivery time. | Delivery in 1-3 days
|
| MPN | The manufacturer part number. | GF322234
|
| Link | The URL of the product's page on your shop. It must point to a single product page. | https://www.example.com/products/322
|
| EAN / Barcode | The EAN (International Article Number) for most products. | 9780471117094
|
| Quantity | The stock quantity available for sale through Skroutz. Use 0 when the product is unavailable. | 10
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Mandatory specifications
These attributes must be filled in the XML specifications field.
Dimensions
| Specification | Sample values |
|---|---|
| Type | In Ear Earbud Ear-hook Neckband |
| Connectivity | 3.5 mm NFC Lightning USB Bluetooth |
| Colour | Black Grey White Purple Pink |
Guidelines
No guidelines apply to this category.
Optional XML specifications
These attributes are optional but improve the presentation of your products.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Weight | The product's weight, used to calculate shipping costs (in grams, or with a "kg" suffix). | 3200
|
| Country of Origin | The country where the product was manufactured. | Greece
|
| Wholesale Price | The product's wholesale purchase price, without VAT. | 120.50
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Optional specifications
These attributes can be filled in the XML specifications field.
Dimensions
| Specification | Sample values |
|---|---|
| Frequency | 20 - 23000 Hz 15 - 22000 Hz 20 - 22000 Hz 20 - 20000 Hz 20 - 21000 Hz |
| Impendance | 16 ohm 12 ohm 25 ohm 24 ohm 32 ohm |
| Sensitivity | 100 dB 97 dB 109 dB 104 dB 94 dB |
| Cable Length | 1.2 m 0.8 m 1.4 m 1.1 m 1.35 m |
| Driver Technology | Dynamic Balanced Armature Planar Magnetic Hybrid |
Extras
| Specification | Sample values |
|---|---|
| Volume Control | Yes No |
| Features & Functions | Sound Isolation Waterproof Noise Cancellation |
| Detachable Cable | Yes No |
Usage
| Specification | Sample values |
|---|---|
| Sports | Yes No |
| Studio / Stage Monitoring | Yes No |
| Television | Yes No |
| Gaming | Yes No |
| Everyday / Music | Yes No |