Back to categories
Dairy Products & Plant-Based Milks
Restrictions
0
Guidelines
1
Mandatory specifications
11
Optional specifications
2
Restrictions
No restrictions apply to this category.
General XML specifications
These attributes must be filled in for every product, in all categories.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Unique ID | The unique identifier of the product in your catalogue. | 32
|
| Name | The product title. | Samsung Galaxy S4 16GB
|
| Image | The URL of the main product image. It must be a valid, non-watermarked link. | https://www.example.com/images/322.jpg
|
| Category | The category the product belongs to. | Mobile Phones > Bluetooth
|
| Manufacturer | The manufacturer of the product. Use OEM when the product has no well-known manufacturer. | Samsung
|
| Description | A detailed description of the product. | — |
| VAT Rate | The VAT rate applied to the product's price. | 24
|
| Price (with VAT) | The product's retail price, including VAT. | 23.22
|
| Availability | The product's shipping availability / delivery time. | Delivery in 1-3 days
|
| MPN | The manufacturer part number. | GF322234
|
| Link | The URL of the product's page on your shop. It must point to a single product page. | https://www.example.com/products/322
|
| EAN / Barcode | The EAN (International Article Number) for most products. | 9780471117094
|
| Quantity | The stock quantity available for sale through Skroutz. Use 0 when the product is unavailable. | 10
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Mandatory specifications
These attributes must be filled in the XML specifications field.
Dimensions
| Specification | Sample values |
|---|---|
| Type of Beverage | Evaporated Dessert Almond Drink Coconut Drink Soy Drink |
| in Powder | Yes No |
| Barista | Yes No |
| Fat | Full Light |
| Pieces | 2 pcs 1 pcs 4 pcs 3 pcs 10 pcs |
Dietary Preferences
| Specification | Sample values |
|---|---|
| Organic Product | Yes No |
| Enriched with Calcium | Yes No |
| No Added Sugar | Yes No |
| Gluten free | Yes No |
Quantity
| Specification | Sample values |
|---|---|
| Mass Gaining | 1000 ml 400 ml 200 ml 250 ml 235 ml |
| Weight | 400 gr 200 gr 170 gr 300 gr 100 gr |
Guidelines
- In this category, the following cannot be classified: - Non-standard/Bulk products - Refrigerated/Frozen products - Fresh products (produce) - Product sets that are not an official package from the manufacturer.
Optional XML specifications
These attributes are optional but improve the presentation of your products.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Weight | The product's weight, used to calculate shipping costs (in grams, or with a "kg" suffix). | 3200
|
| Country of Origin | The country where the product was manufactured. | Greece
|
| Wholesale Price | The product's wholesale purchase price, without VAT. | 120.50
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Optional specifications
These attributes can be filled in the XML specifications field.
Dietary Preferences
| Specification | Sample values |
|---|---|
| Lactose Free | Yes No |
| High Protein | Yes No |